Information for shareholders and investors
Find out more about the shares of Flughafen Zürich AG, its ownership structure and dividends that have been paid out. Furthermore, an overview of the most important key figures is available.

Key figures FHZN
Please find below some specific information about Flughafen Zürich’s shares.
Type of share: | Registered share with a par value of CHF 10. Each registered share is eligible for dividends and carries one vote at the company’s general meeting. |
Share capital: | CHF 307’018’750 |
Number of shares issued: | 30'701'875 |
Stock exchange: | SIX Swiss Exchange since 21/11/2000 |
Symbol: | FHZN |
ISIN-Code: | CH0319416936 |
Share register: | ShareCommService AG, Glattbrugg, www.sharecomm.ch, +41 44 809 58 58 |
Disclosure of shareholdings: | Please send issuer notifications to investor.relations@zurich-airport.com www.six-exchange-regulation.com |
Ownership structure
The largest shareholder of Flughafen Zürich AG is the canton of Zurich that is obliged by the airport act to hold at least one third plus one share of the company.
Trend in share price
In 2019 the share price of Flughafen Zürich AG increased by 8.7%.
Dividends
Flughafen Zürich AG has a policy of distributing 35-45% of profit excluding the influence of aircraft noise and excluding one-off effects as a dividend. Find an overview of dividends paid out per share (Year 2001 until 2004: no distribution of dividends):
in CHF per share |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009* | 2008 | 2007 | 2006 | 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular dividend | 3.70 | 3.30 | 3.20 | 3.00 | 2.70 | 2.00 | 1.90 | 1.90 | 1.40 | 1.50 | 1.00 | 0.90 | 0.60 | 0.20 |
Additional dividend | 3.20 | 3.20 | 3.20 | 3.20 | ||||||||||
Valuta | 02.05.19 | 25.04.18 | 26.04.17 | 04.05.16 | 05.05.15 | 17.04.14 | 25.04.13 | 04.05.12 | 21.04.11 | 22.04.10 | 06.05.09 | 22.04.08 | 24.04.07 | 18.04.06 |
*ordinary dividend of CHF 1.00 and special dividend (from proceeds of partial disposal of Bangalore International Airport Ltd.) of CHF 0.50.